🏅VIP Tiers
Basebet's VIP Program is structured in multiple tiers, each offering progressively more generous rewards.
VIP Ranks & Benefits
Rank Name | Wager Amount | Rakeback | Cashback | Cashback Freq | Level Up Bonus |
Iron | $0 | 0.50% | 2% | Weekly | N/A |
Bronze | $5,000 | 1.00% | 3% | Weekly | N/A |
Silver | $10,000 | 1.50% | 4% | Weekly | $10 |
Gold | $25,000 | 2.00% | 5% | Weekly | $20 |
Platinum | $50,000 | 2.50% | 6% | Weekly | $40 |
Diamond | $100,000 | 3.00% | 7% | Bi-Weekly | $100 |
Obsidian | $250,000 | 3.50% | 8% | Bi-Weekly | $200 |
Ruby | $500,000 | 4.00% | 9% | Bi-Weekly | $500 |
Loyal | $1,000,000 | 8.00% | 10% | Tri-Weekly | $1,000 |
Captain | $5,000,000 | 10.00% | 14% | Tri-Weekly | $7,000 |
VIP | $10,000,000 | 12.00% | 16% | Tri-Weekly | $15,000 |
Legend | $50,000,000 | 14% | 18% | Tri-Weekly | $25,000 |
Roller | $100,000,000 | 16% | 20% | Daily | $55,000 |
Gatos | $250,000,000 | 18% | 22% | Daily | $120,000 |
Based | $500,000,000 | 20% | 25% | Daily | $250,000 |
Certified | $1,000,000,000 | 22% | 30% | Daily | $1,000,000 |
Rank Loyal and up receive:
Private VIP promotions
Customized Bonuses
Dedicated VIP host
Last updated